Date | Tmax | Tmin | T obs. | Snow | Snow Depth “ | Rain | Weather |
1/1/22 | 38 | 33 | 38 | 0.00 | 4 | 0.04 | Fog / Ovc. |
1/2/22 | 37 | 33 | 33 | 0.00 | 3 | 0.26 | Ovc. |
1/3/22 | 33 | 12 | 16 | 0.00 | 3 | 0.00 | Ovc. |
1/4/22 | 26 | 3 | 26 | 0.00 | 2 | 0.00 | Ovc. |
1/5/22 | 37 | 17 | 36 | 0.00 | 2 | 0.00 | Ovc. |
1/6/22 | 36 | 30 | 30 | 0.00 | 2 | 0.00 | Ovc. |
1/7/22 | 31 | 23 | 25 | 1.8 | 4 | 0.16 | Ovc. |
1/8/22 | 26 | 5 | 16 | 0.00 | 4 | 0.00 | Clear |
1/9/22 | 31 | 7 | 31 | 0.00 | 4 | 0.02 (frz.) | Ovc. |
1/10/22 | 38 | 19 | 19 | 0.00 | 4 | 0.00 | PC. |
1/11/22 | 20 | -5 | 5 | T | 4 | T | Clear |
1/12/22 | 21 | -5 | 21 | 0.00 | 4 | 0.00 | Ovc. |
1/13/22 | 34 | 20 | 33 | T | 3 | T | Ovc. |
1/14/22 | 33 | 21 | 22 | 0.00 | 3 | 0.00 | Clear |
1/15/22 | 22 | -9 | 1 | 0.00 | 3 | 0.00 | Clear |
1/16/22 | 16 | -11 | 14 | 0.00 | 3 | 0.00 | PC. |
1/17/22 | 34 | 9 | 33 | 6.3 | 9 | 0.67 | Clear |
1/18/22 | 33 | 16 | 16 | T | 9 | T | Clear |
1/19/22 | 33 | -5 | 33 | 0.00 | 9 | 0.00 | Ovc. |
1/20/22 | 35 | 20 | 20 | 0.00 | 8 | 0.00 | Clear |
1/21/22 | 20 | -9 | 12 | 0.00 | 8 | 0.00 | Clear |
1/22/22 | 18 | -15 | 18 | 0.00 | 8 | 0.00 | Clear |
1/23/22 | 28 | 5 | 27 | 0.00 | 8 | 0.00 | Ovc. |
1/24/22 | 28 | 5 | 22 | T | 8 | 0.1 | PC. |
1/25/22 | 32 | 15 | 30 | 0.2 | 8 | 0.02 | Ovc. |
1/26/22 | 30 | 4 | 13 | 0.00 | 8 | 0.00 | Clear |
1/27/22 | 23 | -14 | 22 | 0.00 | 7 | 0.00 | Clear |
1/28/22 | 31 | 16 | 30 | 0.00 | 7 | 0.00 | Ovc. |
1/29/22 | 29 | 7 | 8 | 0.1 | 7 | 0.02 | Light snow |
1/30/22 | 19 | 4 | 18 | T | 7 | T | PC. |
1/31/22 | 27 | -7 | 26 | 0.00 | 7 | 0.00 | Clear |
The Front Page of My Life